<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>eG Innovations Blog – Virtualization Monitoring &#124; Virtualization Management &#124; IT Service Management &#124; End-To-End Monitoring</title>
	<link>http://www.eginnovations.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 13:29:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>New Webinar: Performance Assurance for Virtualized Citrix XenApp Environments</title>
		<description><![CDATA[As companies migrate to Citrix XenApp 6.5 for more efficient application delivery, they are increasingly taking advantage of virtualization platforms (such as Citrix XenServer, VMware vSphere and Microsoft Hyper-V) to increase efficiency, enhance flexibility, and reduce hardware cost of XenApp server farms. &#8230; <a href="http://www.eginnovations.com/blog/2012/05/03/new-webinar-performance-assurance-for-virtualized-citrix-xenapp-environments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.eginnovations.com/blog/2012/05/03/new-webinar-performance-assurance-for-virtualized-citrix-xenapp-environments/</link>
			</item>
	<item>
		<title>eG Introduces VDI Performance Assessment Service &#8211; Move VDI Deployments from Test to Best</title>
		<description><![CDATA[There is to a growing trend where VDI pilots go well until virtual desktops are being rolled out in production environments with thousands of users, when unexpected performance and cost overrun problems start to occur. Users start to complain about &#8230; <a href="http://www.eginnovations.com/blog/2012/05/02/eg-introduces-vdi-performance-assessment-service-move-vdi-deployments-from-test-to-best/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.eginnovations.com/blog/2012/05/02/eg-introduces-vdi-performance-assessment-service-move-vdi-deployments-from-test-to-best/</link>
			</item>
	<item>
		<title>Performance Management in Virtualized Citrix XenApp Environments &#8211; Watch the Live Demo</title>
		<description><![CDATA[As organizations migrate their Citrix XenApp environment to virtual platforms to increase flexibility and reduce cost, the challenges of managing performance and user experience become more complex. You now have another tier in the infrastructure and even more dependencies between &#8230; <a href="http://www.eginnovations.com/blog/2012/04/10/performance-management-in-virtualized-citrix-xenapp-environments-watch-the-live-demo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.eginnovations.com/blog/2012/04/10/performance-management-in-virtualized-citrix-xenapp-environments-watch-the-live-demo/</link>
			</item>
	<item>
		<title>Virtual Desktop and Application Delivery Made Easy &#8211; Join the Webinar</title>
		<description><![CDATA[Desktop virtualization and remote application delivery promise increased flexibility, scalability and cost savings. But traditional virtualization platforms are often complex, inflexible, and come with a big price tag for licensing and admininstrative cost. And when your virtual desktop users call and &#8230; <a href="http://www.eginnovations.com/blog/2012/04/09/virtual-desktop-and-application-delivery-made-easy-join-the-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.eginnovations.com/blog/2012/04/09/virtual-desktop-and-application-delivery-made-easy-join-the-webinar/</link>
			</item>
	<item>
		<title>Experience Citrix Performance Assurance @ Synergy in San Francisco</title>
		<description><![CDATA[Join us in beautiful San Francisco for three activity-packed days at Citrix Synergy &#8211; the global conference on cloud computing, virtualization and networking. Register today. Visit our booth #513 to learn about Citrix performance assurance and how eG Innovations can &#8230; <a href="http://www.eginnovations.com/blog/2012/04/06/citrix-performance-assurance-visit-us-synergy-in-san-francisco/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.eginnovations.com/blog/2012/04/06/citrix-performance-assurance-visit-us-synergy-in-san-francisco/</link>
			</item>
	<item>
		<title>VDI Performance Assurance: How to Deliver Virtual Desktop Success</title>
		<description><![CDATA[Desktop virtualization is a hot topic. In fact, a recent IDC study showed that 45 percent of CIOs polled indicated that virtualization of the desktop is their number one concern and interest in 2012. But despite the interest and many &#8230; <a href="http://www.eginnovations.com/blog/2012/03/12/vdi-performance-assurance-how-to-deliver-virtual-desktop-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.eginnovations.com/blog/2012/03/12/vdi-performance-assurance-how-to-deliver-virtual-desktop-success/</link>
			</item>
	<item>
		<title>The Desktop Evolution &#8211; Join the Live Webinar</title>
		<description><![CDATA[Desktop transformation promises to reduce cost, improve reliability, and provide better user productivity. Especially in complex hybrid desktop environments, many organizations are looking to accelerate deployments and improve the desktop experience to deliver business value and accommodate user requirements for &#8230; <a href="http://www.eginnovations.com/blog/2012/03/07/the-desktop-evolution-join-the-live-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.eginnovations.com/blog/2012/03/07/the-desktop-evolution-join-the-live-webinar/</link>
			</item>
	<item>
		<title>Automated Application Performance Monitoring: The &#039;Easy&#039; Button for IT</title>
		<description><![CDATA[By David Sims, TMCnet Contributing Editor. Isn’t hitting the “Like” button on Facebook easy? Wouldn’t it be great if there were an “Easy” button when it comes to, oh, application performance monitoring? Srinivas Ramanathan, founder and CEO of eG Innovations, &#8230; <a href="http://www.eginnovations.com/blog/2012/03/03/automated-application-performance-monitoring-the-easy-button-for-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.eginnovations.com/blog/2012/03/03/automated-application-performance-monitoring-the-easy-button-for-it/</link>
			</item>
	<item>
		<title>eG Innovations and RES Software Join Forces to Transform Enterprise Desktop Environments</title>
		<description><![CDATA[eG Innovations and RES Software, the proven leader in dynamic desktop solutions, today announced a strategic partnership. The collaboration takes eG Innovations&#8217; expertise in delivering performance assurance for VDI environments, and combines it with the flexibility of the desktop personalization &#8230; <a href="http://www.eginnovations.com/blog/2012/03/01/eg-innovations-and-res-software-join-forces-to-transform-enterprise-desktop-environments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.eginnovations.com/blog/2012/03/01/eg-innovations-and-res-software-join-forces-to-transform-enterprise-desktop-environments/</link>
			</item>
	<item>
		<title>eG Innovations Receives Awards for Best Private Cloud Coverage and Value Leadership in Application Performance Management (APM)</title>
		<description><![CDATA[eG Innovations has received two awards for Best Private Cloud Coverage and Value Leadership from IT and data management research firm Enterprise Management Associates (EMA). EMA&#8217;s recently released Radar Report™ entitled: &#8220;Application Performance Management (APM) for Cloud Services” ranks eG &#8230; <a href="http://www.eginnovations.com/blog/2012/02/28/eg-innovations-receives-awards-for-best-private-cloud-coverage-and-value-leadership-in-application-performance-management-apm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.eginnovations.com/blog/2012/02/28/eg-innovations-receives-awards-for-best-private-cloud-coverage-and-value-leadership-in-application-performance-management-apm/</link>
			</item>
</channel>
</rss>

