| Combined external and an internal views of VMware ESX servers | Real-time performance views of what the VMware host sees about the guests and what the guests see internally. |
| Deep diagnostics for VMware servers | With a few clicks, drill down to the exact processes causing a problem. |
| Automatic correlation of performance | Analyze performance across layers of the VMware infrastructure - the VM host, between the host and the guests, and across VM guests. |
| In-depth VMware virtual desktop (VDI) monitoring | Know which users logged in, when, what applications they accessed, what resources they used, etc. |
| Monitor virtual environments with service views - not as silos | Correlate the performance across applications hosted in the VMware environments, discover VM dependencies, and identify performance bottlenecks. |
| Single agent licensing for VMware servers | One agent monitors the VM kernel, console, and all the VM guests. |
| Compatible with VMware Live Migration | Detect live migration of VMs across vSphere/ESX servers, determine the efficiency of live migration. |
| Extensive Reporting | Customizable executive and operations reports on every aspect of your vSphere/ESX servers. Identify bottlenecks in real-time, plan the capacity of your VMware server farm. |
| Certification | ![]() |
